EvoScann P-Series Pressure Scanner
Details
Vectoflow is the distributor of Evolution Measurement's EvoScann P-Series Pressure Scanner in Germany. The EvoScann P-Series Pressure Scanner is a highly miniaturised pressure scanner, especially applicable in the automotive industry. With its robust enclosure it is perfect for on-car testing and its small size enables measurements in previously unreachable areas.
Datasheet for EvoScann P8 and P16
Datasheet for EvoScann P64-D
Specifications (EvoScann P8 and P16)
Inputs (Px) | 0.040" |
Full Scale Ranges | 200-1200 mbar A, 600-1200 mbar A |
Accuracy | Absolute: 0.1% FS / Differential: 0.2% FS |
Overpressure Capability | 5x calibrated range |
Resolution | 0.01 mbar (0.03 mbar at 1000Hz) |
Drift | < 1 mbar / year |
Construction materials | |
---|---|
Wetted parts | Stainless Steel / Aluminium / PEI |
Outer case | Carbon Fibre |
Tubulations | Stainless Steel |
Media | Air - Avoid liquid contaminants |
Environmental Conditions | |
Operating Temperature | -40°C to +115°C |
Vibration | 9 G / 1000 Hz (24 hr) |
Communication Interface | Direct CANbus, optional CAN / USB Adapter |
Scan Rate | Variable up to 1000 Hz / Channel |
Power | 9-24 V DC |
Current Consumption | < 30 mA |
Electrical Connector | Deutsch, Harwin, Lemo or Flying lead (no connectors) |
Weight | < 15 g |
Dimensions | 36 x 33 x 8 mm - P8A, 36 x 33 x 9.2 mm - P16A |
Specifications (EvoScann P64-D)
Inputs (Px / Ref) | 64 x 0.040" O.D. |
Full Scale Ranges | +/-100 mbar up to +/-200 mbar |
Accuracy | 0.5% FS |
Overpressure Capability | 5x calibrated range |
Resolution | 0.003 mbar @100 mbar range; 0.006 mbar @ 200 mbar range |
Drift | < 1 mbar / year |
Construction materials | |
---|---|
Wetted parts | Stainless Steel / Aluminium / Viton |
Outer case | Windform SP |
Tubulations | Stainless Steel |
Media | Air - Avoid liquid contaminants |
Environmental Conditions | |
Operating Temperature | -10°C to +90°C |
Vibration | 9 G / 1000 Hz (24 hr) |
Communication Interface | Direct CANbus, optional CAN / USB Adapter |
Scan Rate | Variable up to 500 Hz / Channel |
Power | 9-24 V DC |
Current Consumption | < 70 mA |
Electrical Connector | Deutsch |
Weight | 110 g |
Dimensions | 70 (80*) x 55 x 22 mm *incl tubulations |